|
Compound resistance guide |
| A = Excellent, B = Good, C = Fair, X = Not Recommended, Blank = InsufficientInformation |
| ASTM code | EPDM | Natural | SBR | Butyl | Nitrile |
|
FVMQ | |
|---|---|---|---|---|---|---|---|---|
| Polycomp code | EE | NN | SS | MM | DD | GG | FF | FV |
| Acetic Acid 50% | A | B | X | B | C | C | X | X |
| Acetic Acid. Glacial | B | X | X | B | X | X | X | X |
| Acetic Ester (Ethyl Acetate) | X | X | B | X | X | X | X | |
| Acetone | A | B | B | A | X | X | X | X |
| Acetylene | B | B | B | A | A | B | A | |
| Alcohols, Aliphatic | B | A | B | A | A | A | ||
| Alcohols, Aromatic | X | C | X | C | A | |||
| Ammonia, Liquid | A | B | B | A | A | A | A | |
| Ammonia, In Water | A | B | B | B | B | B | B | |
| Ammonia, Gas (Cold) | A | A | A | A | A | A | X | |
| Ammonia, Gas 67°C | B | C | C | B | C | B | X | X |
| Aniline | X | X | X | B | X | C | B | C |
| A.S.T.M. Fuel-C | X | X | X | C | X | A | B | |
| Automatic transmission Fluid | X | X | X | X | A | B | A | A |
| Aviation Gasoline | X | X | X | X | A | X | A | B |
| Benzene (Benzol) | X | X | X | X | X | X | A | X |
| Bleach Solutions | A | X | X | B | X | C | B | X |
| ASTM code | EPDM | Natural | SBR | Butyl | Nitrile |
|
FVMQ | |
| Polycomp code | EE | NN | SS | MM | DD | GG | FF | FV |
| Bromine | X | X | X | X | X | X | A | B |
| Butanol, (Butyl Alcohol) | A | A | A | A | A | A | A | |
| Calcium Chloride 65°C | A | A | A | A | A | A | A | A |
| Carbon Tetrachloride | X | X | X | X | C | X | A | B |
| Castor Oil | B | B | B | B | A | A | A | A |
| Caustic Soda (Sodium Hydroxide) 65° |
A | B | A | B | B | C | ||
| Chlorine Gas Dry | X | X | X | X | X | X | B | A |
| Chlorine, Water Solutions | C | C | X | C | X | C | A | B |
| Chromic Acid 38°C | C | X | X | C | X | B | C | B |
| Citric Acid | A | A | A | A | A | A | A | A |
| Cresols | X | X | X | X | X | X | A | |
| Crude Oil | X | X | X | X | A | X | A | B |
| Cupric Sulfate | A | C | B | A | A | B | A | |
| Cyclohexane | X | X | X | X | B | X | A | B |
| Detergent Solutions | A | A | A | A | A | A | B | A |
| Dibenzyl Ether | X | X | X | B | X | X | C | |
| ASTM code | EPDM | Natural | SBR | Butyl | Nitrile |
|
FVMQ | |
| Polycomp code | EE | NN | SS | MM | DD | GG | FF | FV |
| Dibutylpthalate | A | C | X | B | X | X | B | B |
| Diesel Oil 65°C | X | X | X | X | A | C | A | A |
| Dioctyl Phthalate (DOB) | B | X | X | C | X | X | A | |
| Ethylene Glycol 65°C | A | A | A | A | A | A | A | A |
| Ethyl Ether | X | X | X | X | C | X | X | X |
| Ferric Chloride 65°C | A | A | A | A | A | A | A | |
| Fluorine | X | X | X | X | X | X | X | |
| Formic Acid | X | A | A | A | A | A | X | |
| Furfural | X | X | X | B | X | B | X | X |
| Gasoline, Lead Free | X | X | X | X | A | X | A | A |
| Hexane | X | X | X | X | A | B | A | |
| Hydrochloric Acid 37% 52°C | B | A | B | A | C | A | A | |
| Hydrochloric Acid 100% | C | B | C | B | C | |||
| Hydrogen Peroxide 10% | X | X | C | X | C | A | B | |
| Hydrogen Peroxide 90% | C | X | X | X | X | X | B | C |
| Kerosene | A | X | X | X | A | X | A | A |
| Liquified Petroleum Gas | X | X | X | X | A | B | A | B |
| Lubricating Oils | X | X | X | X | A | C | A | A |
| ASTM code | EPDM | Natural | SBR | Butyl | Nitrile |
|
FVMQ | |
| Polycomp code | EE | NN | SS | MM | DD | GG | FF | FV |
| Methane | X | X | X | X | A | B | A | A |
| Methyl Alcohol (Methanol) | A | A | A | A | A | A | C | A |
| Methyl Ethyl Ketone (MEK) | B | X | X | B | X | X | X | X |
| Methyl Isobutly Ketone (MIBK) | B | X | X | B | X | X | X | X |
| Naptha | X | X | X | X | C | X | A | X |
| Natural Gas | C | X | X | X | A | B | A | A |
| Nitric Acid 10% 79°C | C | X | X | B | X | B | X | |
| Nitric Acid, Red Fuming | X | X | X | X | X | X | X | |
| Oxygen,Cold | A | B | B | A | B | B | A | |
| Ozone | A | X | X | C | X | A | A | A |
| Phenol 52°C' | C | C | C | B | X | C | A | B |
| Potassium Hydroxide 65°C | A | A | B | A | B | B | C | |
| Propane Gas | X | X | X | X | A | A | A | B |
| Rapeseed Oil | A | X | X | A | A | X | A | A |
| ASTM code | EPDM | Natural | SBR | Butyl | Nitrile |
|
FVMQ | |
| Polycomp code | EE | NN | SS | MM | DD | GG | FF | FV |
| Salicylic Acid | A | A | B | A | A | A | ||
| Salt Water (Sea Water) | A | A | A | A | A | A | A | A |
| Sewage | B | C | C | C | A | A | A | A |
| Skydrol Hydraulic Fluids | A | X | X | B | X | X | B | |
| Sodium Carbonate 65°C | A | A | A | A | A | A | A | A |
| Sodium Hydroxide 65°C | A | A | B | A | B | B | C | |
| Steam, Under 149°C | A | X | X | A | X | X | X | X |
| Steam, Over 149°C | B | X | X | C | X | X | X | X |
| Sulfuric Acid, 25% 65°C | B | B | C | B | X | A | A | |
| Sulfuric Acid, 25%/50% 38°C | B | X | A | X | A | |||
| Sulfuric Acid, Fuming | X | X | X | X | X | X | X | |
| Tetraethyl Lead | X | X | X | X | B | X | A | |
| ASTM code | EPDM | Natural | SBR | Butyl | Nitrile |
|
FVMQ | |
| Polycomp code | EE | NN | SS | MM | DD | GG | FF | FV |
| Toluene | X | X | X | X | X | X | A | B |
| Vegatable Oils | A | X | X | A | A | B | A | A |
| Water, Fresh 82°C | X | A | A | A | A | A | A | A |
| Water, Salt 62°C | X | A | A | A | C | A | A | A |
| Whiskey, Wines | X | A | A | A | A | A | A | A |
| White Oil | X | X | X | X | A | X | A | |
| Xylene (Xylol) | X | X | X | X | X | X | A |
Hypalon ® and Viton ® are registered trademarks of DuPont Dow Elas
Viton® is a registered trademark of DuPont Performance Elastomers
Hypalon® is a registered trademark of DuPont Performance Elastomers